Bonus party #E200 second current gov party but support totally collapsed as seen, won't make into the next parliament. Members will be absorbed by other. Some professional politicians, current MoF has been member of 3 parties previously 8/

#Sondaggi #Estonia
Sondaggio di Norstat:

#I|EPP: 27,5% (+0,5)
#R|RE: 18%
#SDE|S&D: 15% (+2)
#K|RE|ECR: 13% (-4)
#EKRE|PfE: 12% (-1,5)
#Parem|Centro-destra: 5% (+2)
#E200|Centro: 4% (-1)
#ERK|Destra radicale: 2% (+2)
#EER|G/EFA: 1% (-1)
#Koos|Conservatori russofili: 1%

Data rilevazione: 11-17 novembre
+/-: 4-10 novembre

Intervistati: 1000

@OsservatorioEsteri

#Sondaggi #Estonia
Sondaggio di Norstat:

#I|EPP: 27% (-6)
#R|RE: 18% (+1)
#K|RE|ECR: 17% (+5)
#EKRE|PfE: 13,5% (+0,5)
#SDE|S&D: 13%
#E200|Centro: 5% (+1)
#Parem|Centro-destra: 3% (-2,5)
#EER|G/EFA: 2%
#Koos|Conservatori russofili: 1%
#ERK|Destra radicale: 0,3% (-1)

Data rilevazione: 4-10 novembre
+/-: 28 ottobre-3 novembre

Intervistati: 1000

@OsservatorioEsteri

Gosh, I loved this car. Might be my favourite of all the ones we’ve had so far.

😍 #CarsOfMastodon #W210 #Mercedes #E200 #Photography

#Sondaggi #Estonia
Sondaggio di Turu-uuringute:

#I|EPP: 25% (-1)
#SDE|S&D: 18% (+5)
#R|RE: 16% (-2)
#EKRE|ID: 16%
#K|RE: 12%
#E200|RE: 5% (-1)
#Parem|Centro-destra: 3% (-0,5)
#Koos|Conservatori russofili: 2%
#EER|G/EFA: 1%
#EÜVP|LEFT: 0% (-0,1)

Data rilevazione: 18-25 gennaio
+/-: 30 novembre-6 dicembre

Intervistati: 872

Il partito socialdemocratico SDE registra un nuovo record di percentuale (18%).

@OsservatorioEsteri

#Sondaggi #Estonia
Sondaggio di Kantar Emor:

#I|EPP: 22% (-3)
#R|RE: 19% (+4)
#EKRE|ID: 17% (-3)
#SDE|S&D: 17% (+5)
#K|RE: 14% (-1)
#E200|Centro: 4% (-2)
#Parem|Centro-destra: 4%
#EER|G/EFA: 2% (-1)
#EÜVP|LEFT: 1% (+0,2)

Data rilevazione: 17-24 gennaio
+/-: 6-13 dicembre

Intervistati: 1498

Il partito socialdemocratico SDE registra un nuovo record di percentuale (17,2%).

@OsservatorioEsteri

#Sondaggi #Estonia
Sondaggio di Kantar Emor:

#I|EPP: 25% (-1)
#EKRE|ID: 20% (-1)
#R|RE: 15% (-1)
#K|RE: 15% (+2)
#SDE|S&D: 12% (-1)
#E200|Centro: 6%
#Parem|Centro-destra: 4% (+1)
#EER|G/EFA: 3% (+1)
#EÜVP|LEFT: 0,4%

Data rilevazione: 6-13 dicembre
+/-: 16-22 novembre

Intervistati: 1497

@OsservatorioEsteri

#Sondaggi #Estonia
Sondaggio di Norstat:

#I|EPP: 31% (+4)
#EKRE|ID: 19% (-5)
#R|RE: 16% (-1)
#K|RE: 14% (+4)
#SDE|S&D: 9% (-3)
#E200|RE: 5,5%
#Parem|Centro-destra: 2%
#EER|G/EFA: 1,5% (+0,5)

Data rilevazione: 13-17 novembre
+/-: 6-10 novembre

Intervistati: 1000

Il partito liberal conservatore I registra un nuovo record di percentuale (30,6%).

@OsservatorioEsteri