Presented without context.
| Linktree | https://linktr.ee/rifkafox |
| Telegram | https://telegram.me/rifkafox |
| Relationship | Married and Open (Group Play Is Fun) |
| Status | PReP 1/2019: 🦠💉x7, 🐒💉x2, tested Aug 2025 |
| Linktree | https://linktr.ee/rifkafox |
| Telegram | https://telegram.me/rifkafox |
| Relationship | Married and Open (Group Play Is Fun) |
| Status | PReP 1/2019: 🦠💉x7, 🐒💉x2, tested Aug 2025 |
Leaving Palm Springs until next season.
Thanks for so many wonderful memories.
Since Tuesday I’ve been on the road for 23.5 hours, behind the wheel for all but five and a half of them.
I think I’m done driving for a while.
1492 miles all told.
Maverick did an amazing 35 miles per gallon for 831 miles.
F350 did a realistic 19.5 miles per gallon for 661 miles.
Average speed across all miles - 63.5 mph.