We've had some drizzly days but yesterday was the first real rain, so I hereby declare the 2025-2026 Bay Area Rainy Season to be open! With a nice round one inch.

average to date: .63"
17-18 to date: 0" (0% average)
18-19 to date: .02" (3% average)
19-20 to date: .11" (17% average)
20-21 to date: .01" (1% average)
21-22 to date: .02" (3% average)
22-23 to date: .22" (34% average)
23-24 to date: .03" (4% average)
24-25 to date: .01" (1% average)
25-26 to date: 1.30" (206% average)

This morning's shower was about 1/10th inch.

average to date: 1.18"
16-17 to date: 2.2" (186% average)
17-18 to date: .25" (21% average)
18-19 to date: .02" (1% average)
19-20 to date: .11" (9% average)
20-21 to date: .01" (0% average)
21-22 to date: 9.22" (781% average)
22-23 to date: .22" (18% average)
23-24 to date: .18" (15% average)
24-25 to date: .01" (0% average)
25-26 to date: 1.40" (118% average)

Looks like another 1/10th inch morning shower today.

average to date: 2.13"
16-17 to date: 4.0" (187% average)
17-18 to date: .30" (14% average)
18-19 to date: .02" (0% average)
19-20 to date: .11" (5% average)
20-21 to date: .01" (0% average)
21-22 to date: 9.54" (447% average)
22-23 to date: .52" (24% average)
23-24 to date: .18" (8% average)
24-25 to date: .46" (21% average)
25-26 to date: 1.55" (72% average)

Almost forgot to check my rain bucket today... Wow, 2.1 inches! That's way more than was predicted.

average to date: 2.92"
16-17 to date: 4.0" (136% average)
17-18 to date: .65" (22% average)
18-19 to date: .02" (0% average)
19-20 to date: .11" (3% average)
20-21 to date: .07" (2% average)
21-22 to date: 10.79" (369% average)
22-23 to date: 1.68" (57% average)
23-24 to date: .23" (7% average)
24-25 to date: .92" (31% average)
25-26 to date: 3.70" (126% average)

Got a nice healthy 0.8" last night.

average to date: 3.35"
16-17 to date: 4.0" (119% average)
17-18 to date: 3.70" (110% average)
18-19 to date: .02" (0% average)
19-20 to date: .12" (3% average)
20-21 to date: .27" (8% average)
21-22 to date: 10.79" (322% average)
22-23 to date: 1.68" (50% average)
23-24 to date: .38" (11% average)
24-25 to date: 1.02" (30% average)
25-26 to date: 4.55" (135% average)

Last night's rain: half an inch.

average to date: 3.70"
16-17 to date: 5.2" (140% average)
17-18 to date: 3.70" (100% average)
18-19 to date: .02" (0% average)
19-20 to date: .12" (3% average)
20-21 to date: .52" (14% average)
21-22 to date: 10.81" (292% average)
22-23 to date: 1.68" (45% average)
23-24 to date: 1.53" (41% average)
24-25 to date: 1.17" (31% average)
25-26 to date: 5.05" (136% average)

Little break in the projected week-long storm right now so let's check the bucket: 0.7", not bad.

average to date: 8.31"
16-17 to date: 12.1" (145% average)
17-18 to date: 4.25" (51% average)
18-19 to date: 7.74" (93% average)
19-20 to date: 5.22" (62% average)
20-21 to date: 1.77" (21% average)
21-22 to date: 17.16" (206% average)
22-23 to date: 4.58" (55% average)
23-24 to date: 5.43" (65% average)
24-25 to date: 9.43" (113% average)
25-26 to date: 5.83" (70% average)

2.2 inches since yesterday!

average to date: 8.51"
16-17 to date: 12.1" (142% average)
17-18 to date: 4.25" (49% average)
18-19 to date: 7.74" (90% average)
19-20 to date: 5.97" (70% average)
20-21 to date: 1.77" (20% average)
21-22 to date: 17.16" (201% average)
22-23 to date: 4.58" (53% average)
23-24 to date: 5.43" (63% average)
24-25 to date: 9.53" (111% average)
25-26 to date: 8.03" (94% average)

Last night's storm dropped 0.6 inches.

average to date: 8.86"
16-17 to date: 12.9" (145% average)
17-18 to date: 4.25" (47% average)
18-19 to date: 7.74" (87% average)
19-20 to date: 5.97" (67% average)
20-21 to date: 1.77" (19% average)
21-22 to date: 19.56" (220% average)
22-23 to date: 4.58" (51% average)
23-24 to date: 5.43" (61% average)
24-25 to date: 10.23" (115% average)
25-26 to date: 8.63" (97% average)

A series of major squalls dropped two inches last night! And now we're back above average.

average to date: 9.02"
16-17 to date: 12.9" (143% average)
17-18 to date: 4.25" (47% average)
18-19 to date: 8.14" (90% average)
19-20 to date: 6.37" (70% average)
20-21 to date: 1.77" (19% average)
21-22 to date: 19.56" (216% average)
22-23 to date: 4.58" (50% average)
23-24 to date: 5.43" (60% average)
24-25 to date: 10.23" (113% average)
25-26 to date: 10.63" (117% average)

My bucket blew over! First time I've lost data.

Last night: 0.6"

average to date: 9.17"
16-17 to date: 12.9" (140% average)
17-18 to date: 4.25" (46% average)
18-19 to date: 8.14" (88% average)
19-20 to date: 6.37" (69% average)
20-21 to date: 2.17" (23% average)
21-22 to date: 19.96" (217% average)
22-23 to date: 4.58" (49% average)
23-24 to date: 5.43" (59% average)
24-25 to date: 10.28" (112% average)
25-26 to date: 11.23" (122% average)

Got another 0.5", mostly in one big downpour yesterday afternoon. That's all until next Thursday or so.

average to date: 9.37"
16-17 to date: 12.9" (137% average)
17-18 to date: 4.25" (45% average)
18-19 to date: 8.14" (86% average)
19-20 to date: 6.37" (67% average)
20-21 to date: 2.17" (23% average)
21-22 to date: 20.46" (218% average)
22-23 to date: 7.58" (80% average)
23-24 to date: 5.43" (57% average)
24-25 to date: 11.03" (117% average)
25-26 to date: 11.73" (125% average)

The sun is (briefly) out so I did a bucket check: 1.2" over the past two days.

average to date: 10.12"
16-17 to date: 12.9" (127% average)
17-18 to date: 4.25" (41% average)
18-19 to date: 8.14" (80% average)
19-20 to date: 7.22" (71% average)
20-21 to date: 2.47" (24% average)
21-22 to date: 20.76" (205% average)
22-23 to date: 13.43" (132% average)
23-24 to date: 7.28" (71% average)
24-25 to date: 11.43" (112% average)
25-26 to date: 12.93" (127% average)

0.2" overnight; no rain today; lots more starting tomorrow.

average to date: 10.24"
16-17 to date: 13.1" (127% average)
17-18 to date: 4.25" (41% average)
18-19 to date: 8.14" (79% average)
19-20 to date: 7.22" (70% average)
20-21 to date: 2.57" (25% average)
21-22 to date: 20.76" (202% average)
22-23 to date: 13.43" (131% average)
23-24 to date: 7.28" (71% average)
24-25 to date: 11.43" (111% average)
25-26 to date: 13.13" (128% average)

After a series of intense rain bands the bucket reads exactly one inch.

average to date: 10.39"
16-17 to date: 14.6" (140% average)
17-18 to date: 4.25" (40% average)
18-19 to date: 8.14" (78% average)
19-20 to date: 7.22" (69% average)
20-21 to date: 2.57" (24% average)
21-22 to date: 20.76" (199% average)
22-23 to date: 13.68" (131% average)
23-24 to date: 7.78" (74% average)
24-25 to date: 11.68" (112% average)
25-26 to date: 14.13" (135% average)

There's a brief break in the rain right now so let's see what the bucket says about the last two days of gullywashers: 1.75"!

average to date: 10.67"
17-18 to date: 4.55" (42% average)
18-19 to date: 8.54" (80% average)
19-20 to date: 7.23" (67% average)
20-21 to date: 2.82" (26% average)
21-22 to date: 21.16" (198% average)
22-23 to date: 15.43" (144% average)
23-24 to date: 7.78" (72% average)
24-25 to date: 11.68" (109% average)
25-26 to date: 15.88" (148% average)

Another exactly one inch bucket reading. And now it looks like an extended dry spell.

average to date: 10.83"
16-17 to date: 15.1" (139% average)
17-18 to date: 4.95" (45% average)
18-19 to date: 8.54" (78% average)
19-20 to date: 7.23" (66% average)
20-21 to date: 2.87" (26% average)
21-22 to date: 21.16" (195% average)
22-23 to date: 15.43" (142% average)
23-24 to date: 7.83" (72% average)
24-25 to date: 11.68" (107% average)
25-26 to date: 16.88" (155% average)

Got a little sprinkling of rain last night. It's hard to measure small amounts, I'll call it 0.02"

average to date: 14.41"
16-17 to date: 26.3" (182% average)
17-18 to date: 9.90" (68% average)
18-19 to date: 14.69" (101% average)
19-20 to date: 9.90" (68% average)
20-21 to date: 5.28" (36% average)
21-22 to date: 21.17" (146% average)
22-23 to date: 23.68" (164% average)
23-24 to date: 10.78" (74% average)
24-25 to date: 11.69" (81% average)
25-26 to date: 16.90" (117% average)

Overnight rain: quarter inch. Now we're just 1/10" above average.

average to date: 17.05"
16-17 to date: 32.3" (189% average)
17-18 to date: 9.90" (58% average)
18-19 to date: 17.40" (102% average)
19-20 to date: 9.90" (58% average)
20-21 to date: 6.33" (37% average)
21-22 to date: 21.17" (124% average)
22-23 to date: 24.44" (143% average)
23-24 to date: 15.83" (92% average)
24-25 to date: 18.19" (106% average)
25-26 to date: 17.15" (100% average)

Yesterday afternoon/evening: 0.2"

No rain today; lots of rain coming soon.

average to date: 17.24"
16-17 to date: 32.3" (187% average)
17-18 to date: 9.90" (57% average)
18-19 to date: 17.40" (100% average)
19-20 to date: 9.90" (57% average)
20-21 to date: 6.58" (38% average)
21-22 to date: 21.17" (122% average)
22-23 to date: 24.44" (141% average)
23-24 to date: 15.83" (91% average)
24-25 to date: 18.20" (105% average)
25-26 to date: 17.35" (100% average)

The sun is out, the deck is steaming, and the rain bucket reading for the past few days of non-stop rain is: 3.5"

average to date: 18.35"
16-17 to date: 34.1" (185% average)
17-18 to date: 9.90" (53% average)
18-19 to date: 22.60" (123% average)
19-20 to date: 9.90" (53% average)
20-21 to date: 6.83" (37% average)
21-22 to date: 21.17" (115% average)
22-23 to date: 24.44" (133% average)
23-24 to date: 16.73" (91% average)
24-25 to date: 20.71" (112% average)
25-26 to date: 20.85" (113% average)

A little more rain overnight: 0.75"

average to date: 18.54"
16-17 to date: 34.1" (183% average)
17-18 to date: 9.95" (53% average)
18-19 to date: 22.60" (121% average)
19-20 to date: 9.90" (53% average)
20-21 to date: 6.93" (37% average)
21-22 to date: 21.17" (114% average)
22-23 to date: 24.44" (131% average)
23-24 to date: 17.33" (93% average)
24-25 to date: 20.76" (111% average)
25-26 to date: 21.60" (116% average)

Monday night: 0.05"; Tuesday night: 0.5"; that's all for now.

average to date: 19.61"
16-17 to date: 37.3" (190% average)
17-18 to date: 9.95" (50% average)
18-19 to date: 22.60" (115% average)
19-20 to date: 9.90" (50% average)
20-21 to date: 6.98" (35% average)
21-22 to date: 21.19" (108% average)
22-23 to date: 26.35" (134% average)
23-24 to date: 18.53" (94% average)
24-25 to date: 20.77" (105% average)
25-26 to date: 22.15" (112% average)

Got a quarter inch of rain yesterday. Today's predicted rain seems to have evaporated. Might get a little tonight.

average to date: 24.09"
16-17 to date: 41.9" (173% average)
17-18 to date: 17.00" (70% average)
18-19 to date: 29.70" (123% average)
19-20 to date: 11.77" (48% average)
20-21 to date: 8.58" (35% average)
21-22 to date: 21.76" (90% average)
22-23 to date: 38.30" (158% average)
23-24 to date: 22.43" (93% average)
24-25 to date: 23.13" (96% average)
25-26 to date: 22.40" (92% average)