Nice to have a voting chess game ending in a victory!
| ORCID | https://orcid.org/0000-0001-5109-0091 |
| HAL | https://cv.archives-ouvertes.fr/antoine-taly |
| Youtube | https://www.youtube.com/c/AntoineTaly |
| ORCID | https://orcid.org/0000-0001-5109-0091 |
| HAL | https://cv.archives-ouvertes.fr/antoine-taly |
| Youtube | https://www.youtube.com/c/AntoineTaly |

A nice preprint studying the potential of LLMs to extract data from scientific articles. Not surprisingly it makes errors (20-85%). 😬
Exploring the Potential of Large Language Models in Differential Abundance Analysis
Roberto Franco-Alba, Irina Goryanin, Igor Goryanin
https://doi.org/10.1101/2025.06.04.657820