Molecular dynamics on the PiDP / Unix v7. #blinkenlights
Go little bot, go!
$ ps
PID TTY TIME CMD
18 co 0:00 -sh
242 00 0:00 -sh
20 01 0:00 -sh
3214 00 1647:40 isothm
4723 01 0:00 ps
Go little bot, go!
$ ps
PID TTY TIME CMD
18 co 0:00 -sh
242 00 0:00 -sh
20 01 0:00 -sh
3214 00 1647:40 isothm
4723 01 0:00 ps
$ time isothm < iso.in
.1000 .110682 1.418383
.2000 .169145 1.440390
.3000 .185015 1.422492
.4000 .172738 1.377543
.5000 .240122 1.345652
.6000 .469437 1.335441
.7000 1.133331 1.328715
.7500 1.840307 1.340084
.8000 2.721888 1.351076
.8500 4.052723 1.369760
real 33:07:15.0
user 33:06:30.9
sys 2.2