#SolarFlares (Magnitude 2+) in the past 72hours (via #SolarHam)
Flare Events (M2+) Past 72 Hours
M5.2 AR 4366 2/2/26 @ 02:50 UTC
X2.8 AR 4366 2/2/26 @ 00:36 UTC
X8.1 AR 4366 2/1/26 @ 23:57 UTC
M5.1 AR 4366 2/1/26 @ 16:07 UTC
M5.8 AR 4366 2/1/26 @ 12:50 UTC
X1.0 AR 4366 2/1/26 @ 12:33 UTC
M6.7 AR 4366 2/1/26 @ 12:12 UTC
M2.8 AR 4366 2/1/26 @ 10:13 UTC
M6.6 AR 4366 2/1/26 @ 10:02 UTC
Source:
https://solarham.com/
